Do you want to know the exact dams water level , today dams water level or Dam in tamilnadu.Daily Pricelist will provide you exact details of today's Dam water level.
Dams Storage and Flow Data on - 23-11-2022
Aliyar Dam | |
---|---|
Full Depth[Feet] : | 120 |
Full Capacity [M.Cft] : | 3864 |
Current Year Level [Feet]: | 74.15 |
Current Year Storage [M.Cft] | 1128 |
Current Year Inflow [Cusecs] : | 253 |
Current Year Outflow [Cusecs] | 272 |
Last Year Level [Feet] : | 119.4 |
Last Year Storage [M.Cft] | 3822 |
Amaravathi Dam | |
---|---|
Full Depth[Feet] : | 90 |
Full Capacity [M.Cft] : | 4047 |
Current Year Level [Feet]: | 77.14 |
Current Year Storage [M.Cft] | 2943 |
Current Year Inflow [Cusecs] : | 370 |
Current Year Outflow [Cusecs] | 1148 |
Last Year Level [Feet] : | 89.41 |
Last Year Storage [M.Cft] | 3994 |
Bhavanisagar Dam | |
---|---|
Full Depth[Feet] : | 105 |
Full Capacity [M.Cft] : | 32800 |
Current Year Level [Feet]: | 81.2 |
Current Year Storage [M.Cft] | 16330 |
Current Year Inflow [Cusecs] : | 1329 |
Current Year Outflow [Cusecs] | 2258 |
Last Year Level [Feet] : | 104.17 |
Last Year Storage [M.Cft] | 32102 |
Harangi Dam | |
---|---|
Full Depth[Feet] : | 129 |
Full Capacity [M.Cft] : | 8500 |
Current Year Level [Feet]: | 105.79 |
Current Year Storage [M.Cft] | 3729 |
Current Year Inflow [Cusecs] : | 128 |
Current Year Outflow [Cusecs] | 1000 |
Last Year Level [Feet] : | 107.01 |
Last Year Storage [M.Cft] | 3856 |
Hemavathy Dam | |
---|---|
Full Depth[Feet] : | 117 |
Full Capacity [M.Cft] : | 37103 |
Current Year Level [Feet]: | 87.2 |
Current Year Storage [M.Cft] | 15290 |
Current Year Inflow [Cusecs] : | 430 |
Current Year Outflow [Cusecs] | 500 |
Last Year Level [Feet] : | 109.15 |
Last Year Storage [M.Cft] | 29965 |
Kabini Dam | |
---|---|
Full Depth[Feet] : | 65 |
Full Capacity [M.Cft] : | 19516 |
Current Year Level [Feet]: | 54.89 |
Current Year Storage [M.Cft] | 13677 |
Current Year Inflow [Cusecs] : | 614 |
Current Year Outflow [Cusecs] | 300 |
Last Year Level [Feet] : | 54.32 |
Last Year Storage [M.Cft] | 13373 |
Krishna Raja Sagar Dam | |
---|---|
Full Depth[Feet] : | 124.8 |
Full Capacity [M.Cft] : | 49452 |
Current Year Level [Feet]: | 96.96 |
Current Year Storage [M.Cft] | 20519 |
Current Year Inflow [Cusecs] : | 915 |
Current Year Outflow [Cusecs] | 1816 |
Last Year Level [Feet] : | 120.7 |
Last Year Storage [M.Cft] | 43939 |
Krishnagiri Dam | |
---|---|
Full Depth[Feet] : | 52 |
Full Capacity [M.Cft] : | 1666 |
Current Year Level [Feet]: | 50.65 |
Current Year Storage [M.Cft] | 1513 |
Current Year Inflow [Cusecs] : | 484 |
Current Year Outflow [Cusecs] | 400 |
Last Year Level [Feet] : | 50.25 |
Last Year Storage [M.Cft] | 1468.35 |
Manimuthar Dam | |
---|---|
Full Depth[Feet] : | 118 |
Full Capacity [M.Cft] : | 5511 |
Current Year Level [Feet]: | 79.7 |
Current Year Storage [M.Cft] | 2163 |
Current Year Inflow [Cusecs] : | 755 |
Current Year Outflow [Cusecs] | 35 |
Last Year Level [Feet] : | 81.9 |
Last Year Storage [M.Cft] | 2321.5 |
Mettur Dam | |
---|---|
Full Depth[Feet] : | 120 |
Full Capacity [M.Cft] : | 93470 |
Current Year Level [Feet]: | 67.06 |
Current Year Storage [M.Cft] | 30227 |
Current Year Inflow [Cusecs] : | 1827 |
Current Year Outflow [Cusecs] | 253 |
Last Year Level [Feet] : | 118.62 |
Last Year Storage [M.Cft] | 91287 |
Papanasam Dam | |
---|---|
Full Depth[Feet] : | 143 |
Full Capacity [M.Cft] : | 5500 |
Current Year Level [Feet]: | 115.7 |
Current Year Storage [M.Cft] | 3891 |
Current Year Inflow [Cusecs] : | 1748 |
Current Year Outflow [Cusecs] | 210 |
Last Year Level [Feet] : | 93.5 |
Last Year Storage [M.Cft] | 2717 |
Parambikulam Dam | |
---|---|
Full Depth[Feet] : | 72 |
Full Capacity [M.Cft] : | 13408 |
Current Year Level [Feet]: | 51.38 |
Current Year Storage [M.Cft] | 8917 |
Current Year Inflow [Cusecs] : | 457 |
Current Year Outflow [Cusecs] | 20 |
Last Year Level [Feet] : | 41.32 |
Last Year Storage [M.Cft] | 6900 |
Pechiparai Dam | |
---|---|
Full Depth[Feet] : | 48 |
Full Capacity [M.Cft] : | 4350 |
Current Year Level [Feet]: | 44.57 |
Current Year Storage [M.Cft] | 3842 |
Current Year Inflow [Cusecs] : | 1078 |
Current Year Outflow [Cusecs] | 503 |
Last Year Level [Feet] : | 45.04 |
Last Year Storage [M.Cft] | 3910.03 |
Periyar Dam | |
---|---|
Full Depth[Feet] : | 152 |
Full Capacity [M.Cft] : | 10570 |
Current Year Level [Feet]: | 136.2 |
Current Year Storage [M.Cft] | 6168 |
Current Year Inflow [Cusecs] : | 1307 |
Current Year Outflow [Cusecs] | 1000 |
Last Year Level [Feet] : | 140.1 |
Last Year Storage [M.Cft] | 7153 |
Perunchani Dam | |
---|---|
Full Depth[Feet] : | 77 |
Full Capacity [M.Cft] : | 2890 |
Current Year Level [Feet]: | 72.64 |
Current Year Storage [M.Cft] | 2459 |
Current Year Inflow [Cusecs] : | 449 |
Current Year Outflow [Cusecs] | 250 |
Last Year Level [Feet] : | 71.63 |
Last Year Storage [M.Cft] | 2358 |
Sathanur Dam | |
---|---|
Full Depth[Feet] : | 119 |
Full Capacity [M.Cft] : | 7321 |
Current Year Level [Feet]: | 117.3 |
Current Year Storage [M.Cft] | 6942 |
Current Year Inflow [Cusecs] : | 440 |
Current Year Outflow [Cusecs] | 820 |
Last Year Level [Feet] : | 117 |
Last Year Storage [M.Cft] | 6875 |
Sholayar Dam | |
---|---|
Full Depth[Feet] : | 160 |
Full Capacity [M.Cft] : | 5046 |
Current Year Level [Feet]: | 55.08 |
Current Year Storage [M.Cft] | 899 |
Current Year Inflow [Cusecs] : | 160 |
Current Year Outflow [Cusecs] | 933 |
Last Year Level [Feet] : | 152.62 |
Last Year Storage [M.Cft] | 4639.65 |
Thirumurthy Dam | |
---|---|
Full Depth[Feet] : | 60 |
Full Capacity [M.Cft] : | 1744 |
Current Year Level [Feet]: | 42.16 |
Current Year Storage [M.Cft] | 1035 |
Current Year Inflow [Cusecs] : | 14 |
Current Year Outflow [Cusecs] | 21 |
Last Year Level [Feet] : | 47.06 |
Last Year Storage [M.Cft] | 1217 |
Vaigai Dam | |
---|---|
Full Depth[Feet] : | 71 |
Full Capacity [M.Cft] : | 6091 |
Current Year Level [Feet]: | 63.52 |
Current Year Storage [M.Cft] | 4310 |
Current Year Inflow [Cusecs] : | 1259 |
Current Year Outflow [Cusecs] | 1669 |
Last Year Level [Feet] : | 65.35 |
Last Year Storage [M.Cft] | 4709 |