The below list shows the live gold rate in Madurai as of today.
The provid rates is the exact price of
- 916 kdm Hallmark gold in 22carat
- 916 kdm Hallmark gold in 24carat
Rates have been displayed in
- Rate per gram.
- Rate per 8 grams.
- Difference in 916 kdm gold price. (Compared with previous day rate)
Weight | 22K Gold Rate | 24K Gold Rate |
---|---|---|
10g | ₹ 63850 | ₹ 68400 |
8g | ₹ 51080 | ₹ 54720 |
4g | ₹ 25540 | ₹ 27360 |
2g | ₹ 12770 | ₹ 13680 |
1g | ₹ 6385.00 | ₹ 6840.00 |
Date | Pure Gold (24 k) | Standard Gold (22 K) | ||
---|---|---|---|---|
1 grm | 8 grm | 1 grm | 8 grm | |
30/Jul/2024 | 6840.00(-0.65) | 54720.00(-0.65) | 6385.00(-0.70) | 51080.00(-0.70) |
25/Jul/2024 | 6885.00(0.22) | 55080.00(0.22) | 6430.00(0.23) | 51440.00(0.23) |
26/Jul/2024 | 6870.00(-0.72) | 54960.00(-0.72) | 6415.00(-0.77) | 51320.00(-0.77) |
27/Jul/2024 | 6920.00(0.00) | 55360.00(0.00) | 6465.00(0.00) | 51720.00(0.00) |
28/Jul/2024 | 6920.00(0.73) | 55360.00(0.73) | 6465.00(0.78) | 51720.00(0.78) |
29/Jul/2024 | 6870.00(-1.08) | 54960.00(-1.08) | 6415.00(-1.16) | 51320.00(-1.16) |
24/Jul/2024 | 6945.00(-4.60) | 55560.00(-4.60) | 6490.00(-4.70) | 51920.00(-4.70) |
23/Jul/2024 | 7280.00(-0.21) | 58240.00(-0.21) | 6810.00(-0.22) | 54480.00(-0.22) |
22/Jul/2024 | 7295.00(-0.14) | 58360.00(-0.14) | 6825.00(-0.15) | 54600.00(-0.15) |
21/Jul/2024 | 7305.00(0.00) | 58440.00(0.00) | 6835.00(0.00) | 54680.00(0.00) |
Silver Price in Chennai | Dimond Price in Chennai |
Platinum Price in Chennai | Gold Price History in Chennai |
Gold is one of the precious metals where investors buy as an investment. Gold is slightly reddish yellow metal which gets sold in different forms gold coins, jewelries etc..
Gold is widely purchased for wedding, beauty shower, birthday parties and there are specials events like akshaya tritiya where we get offers, discount on gold rates.
Points to be remembered before buying gold
1) Purity of gold: Gold purity is measured in Karats
Below are the purity level of gold
2. Labor Charges: It is the making charge involved is creating jewelry by the jewelry changes depends on the complexity and design.
3. Certification: Check the certification of gold before buying it.
4. Weight: Gold jewelry is sold based on its weight.
5. Time of purchase: Gold is on high demand during festival seasons as more people spend money on gold which is also an asset