Variety | Quantity | Price |
---|---|---|
Black Grapes | 1 Kg | 193.00 |
Orange | 1 Kg | 70.00 |
Pineapple | (1 Piece) | 45.00 |
Apple - Shimla | 1 Kg | 180.00 |
Apple (Pink) | 1 Kg | 220.00 |
Mango | 1 Kg | 200.00 |
Guava | 1 Kg | 77.00 |
Sapota | 1 Kg | 90.00 |
Watermelon | 1 Kg | 35.00 |
Papaya | 1 Piece | 90.00 |
Jack Fruit | 1 Kg | 170.00 |
Cantaloupe | 1 Piece | 40.00 |
Mosumbi | 1 Kg | 60.00 |
Pomegranate | 1 Kg | 164.00 |
Banana - Elachi | 1 Piece | 8.00 |
Banana - Hills | 2 Piece | 10.00 |
Banana - Honey | 2 Piece | 10.00 |
Banana - Morris | 1 Piece | 8.00 |
Banana - Neinthram | 1 Piece | 20.00 |
Banana - Poovam | 2 Piece | 10.00 |
Red banana | 1 Piece | 15.00 |
Disclaimer : Vegetable prices mentioned here are may vary with accordance to retail markets in every area.